Press "Enter" to skip to content

195 crores sanctioned to West Bengal in 2021-22 under PM-AJAY.

  • West Bengal not implementing ‘Adarsh Gram’ component of PM-AJAY.

New Delhi: The State Government of West Bengal is not implementing the “Adarsh Gram” component of the Scheme of PM Anusuchit Jaati Abhyuday Yojana (PM-AJAY). Thus, no village has been selected under the said component of this scheme in West Bengal.

  1. scheme of PM-AJAY was introduced only in 2021-22 by merging of three Centrally Sponsored Schemes of this Department. The State-wise details of funds sanctioned and utilized under PM-AJAY in 2021-22 is at Annexure-I.

In view of reply at (a) above, does not arise.

The Ministry periodically undertakes review of the implementation of this scheme through meetings, visits of central teams and interactions through regional conferences.Third party evaluation studies are also undertaken by the Ministry from time to time.

Annexure-I

State-wise funds sanctioned and utilized in 2021-22 under PM-AJAY

(Rs. in lakh)

Sl. No States/UTs Amount Sanctioned Amount Utilized
1 Andhra Pradesh 7493.83 0.00
2 Assam 0.00 0.00
3 Bihar 0.00 0.00
4 Chhattisgarh 3987.92 0.00
5 Gujarat 319.51 0.00
6 Haryana 0.00 0.00
7 Himachal Pradesh 3075.16 0.00
8 Jammu & Kashmir 615.63 0.00
9 Jharkhand 6880.00 0.00
10 Karnataka 19404.00 938.29
11 Kerala 135.00 0.00
12 Madhya Pradesh 5102.40 0.00
13 Maharashtra 1170.05 0.00
14 Manipur 0.00 0.00
15 Meghalaya 0.00 0.00
16 Odisha 9187.70 393.00
17 Puducherry 3.89 0.00
18 Punjab 0.00 0.00
19 Rajasthan 8037.94 0.00
20 Tamil Nadu 29976.55 14513.25
21 Telangana 2520.00 0.00
22 Tripura 4987.41 0.00
23 Uttar Pradesh 55350.84 0.00
24 Uttarakhand 1387.89 0.00
25 West Bengal 19500.00 0.00
26 Sikkim 0.00 0.00
27 Nagaland 2182.50 0.00
28 Mizoram 0.00 0.00
29 Delhi 0.00 0.00
30 Goa 0.00 0.00
31 Chandigarh 0.00 0.00

This information was given by Minister of State for Social Justice and Empowerment, Shri A. Narayanaswamy in a written reply in Rajya Sabha today.