Calendar for Auction of Government of India Treasury Bills
New Delhi. : After reviewing the cash position of the Central Government, the Government of India, in consultation with the Reserve Bank of India, has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending December 2021 as under:
Notified Amount for Auction of Treasury Bills
(October 01, 2021 to December 31, 2021) (Rs in Crore) |
||||
Date of Auction | 91 Days | 182 Days | 364 Days | Total |
October 06, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
October 13, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
October 20, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
October 27, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
November 02, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
November 10, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
November 17, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
November 24, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
December 01, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
December 08, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
December 15, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
December 22, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
December 29, 2021 | 10,000 | 3,000 | 7,000 | 20,000 |
Total | 130,000 | 39,000 | 91,000 | 260,000 |
The Government of India in consultation with Reserve Bank of India will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular press releases.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.