Nrew Delhi :-
The ‘Women Scientist Scheme’ is one of the flagship programmes of the Women in Science and Engineering-KIRAN (WISE-KIRAN) Scheme that provides opportunities to women scientists to pursue research careers in the field of Science & Technology (S&T), especially those who had a career break. Under this scheme, thirteen (13) unemployed women scientists have benefitted with the assistance of Rs.1.93 crore in the last five years.
Since the year 2018, approximately 1962 women scientists have benefitted under the Women Scientist Scheme. The State/UT-wise details of beneficiaries are mentioned below:
Sl. No. | States/UTs | No. of beneficiaries |
1. | Andaman & Nicobar | 1 |
2. | Andhra Pradesh | 37 |
3. | Arunachal Pradesh | 3 |
4. | Assam | 35 |
5. | Bihar | 13 |
6. | Chandigarh | 36 |
7. | Chhattisgarh | 13 |
8. | Delhi | 214 |
9. | Goa | 7 |
10. | Gujarat | 49 |
11. | Haryana | 48 |
12. | Himachal Pradesh | 24 |
13. | Jammu & Kashmir | 39 |
14. | Jharkhand | 13 |
15. | Karnataka | 136 |
16. | Kerala | 126 |
17. | Madhya Pradesh | 50 |
18. | Maharashtra | 215 |
19. | Manipur | 18 |
20. | Meghalaya | 3 |
21. | Mizoram | 4 |
22. | Nagaland | 4 |
23. | Odisha | 38 |
24. | Puducherry | 9 |
25. | Punjab | 58 |
26. | Rajasthan | 49 |
27. | Sikkim | 2 |
28. | Tamil Nadu | 198 |
29. | Telangana | 106 |
30. | Tripura | 1 |
31. | Uttar Pradesh | 209 |
32. | Uttarakhand | 50 |
33. | West Bengal | 154 |
TOTAL | 1962 |
The budgetary allocation for the Women in Science and Engineering-KIRAN (WISE-KIRAN) Scheme for the Financial Year 2023-24 is Rs. 131.20 crore.
This information was given by the Union Minister of State (Independent Charge) Science & Technology; MoS PMO, Personnel, Public Grievances, Pensions, Atomic Energy and Space, Dr Jitendra Singh in a written reply in the Lok Sabha today.
****