Press "Enter" to skip to content

India’s Index of industrial production records growth of 6.7% in July 2026

  • India’s Index of industrial production records growth of 6.7% in July 2026
  • Quick Estimates of Index of Industrial Production and Use- Based Index for the Month of July 2026 (Base 2022-23=100)

In July 2026, Index of Industrial Production recorded a 6.7% year-on-year growth, supported by 7.3% growth in Manufacturing sector and strong growth of 8.7% in Electricity & Gas Supply sector.

The Quick Estimate of Index of Industrial Production (IIP) is released on 28th of every month (or next working day if 28th is a holiday). The index is compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.

2.  Key Highlights:

  1. The IIP growth rate for the month of July 2026 is 6.7 percent which was 7.3 percent (Quick Estimate) in the month of June 2026.
  2.  The growth rates of the sectors, Mining & Quarrying, Manufacturing, Electricity & Gas Supply and Water Supply, Sewerage & Waste Management for the month of July 2026 are (-) 0.9 percent, 7.3 percent, 8.7 percent and 7.4 percent respectively.
  3. The Quick Estimate of IIP stands at 124.8 against 117.0 in July 2025. The indices of Industrial Production for Mining & Quarrying, Manufacturing, Electricity & Gas Supply and Water Supply, Sewerage & Waste Management for the month of July 2026 stand at 94.4, 127.4, 133.5 and 148.4 respectively.
  4. Within the Manufacturing sector, 19 out of 23 industry groups at NIC 2 digit-level have recorded a positive growth in July 2026 over July 2025. The top three positive contributors for the month of July 2026 are – “Manufacture of motor vehicles, trailers and semi-trailers” (22.2%), “Manufacture of electrical equipment” (28.3%), and “Manufacture of machinery and equipment n.e.c.” (12.1%).
  5. In the industry group “Manufacture of motor vehicles, trailers and semi-trailers” item groups “Auto Components, Spares and Accessories”, “Passenger Cars”, and “Commercial Vehicles” have shown significant contribution in growth.
  6. In the industry group “Manufacture of electrical equipment”, item groups “Electrical Apparatus for Switching or Protecting Electrical Circuits (e.g., Switchgear, Circuit Breakers/Switches, Control/Meter Panels) and Parts Thereof”, “UPS and Solid-State Drives”, and “End-Face Connectors for Optical Fibres and Cables” have shown significant contribution in growth.
  7. In the industry group “Manufacture of machinery and equipment n.e.c.”, item groups “Construction Machinery/Equipment (Incl. Bulldozers and Road Rollers)”, “Pumps of All Types (Centrifugal, Hydraulic, Positive Displacement, Gear, Screw, Gravity, Steam, Boiler Feed, Valveless Pumps, etc.)”, and “Steam/Vapour, Wind and Other Turbines” have shown significant contribution in growth.
  8. As per the Use-Based Classification, the indices stand at 115.9 for Primary Goods, 141.8 for Capital Goods, 130.9 for Intermediate Goods and 136.2 for Infrastructure/ Construction Goods for the month of July 2026. Further, the indices for Consumer durables and Consumer non-durables stand at 129.9 and 113.7 respectively.
  9. The corresponding growth rates of IIP as per Use-Based Classification in July 2026 over July 2025 are 4.1 percent in Primary Goods, 16.1 percent in Capital Goods, 10.0 percent in Intermediate Goods, 6.9 percent in Infrastructure/ Construction Goods, 10.5 percent in Consumer durables and (-)1.0 percent in Consumer non-durables (Statement III).  Based on Use-Based Classification, top three positive contributors to the growth of IIP for the month of July 2026 are Intermediate Goods, Capital Goods and Primary goods.
  1. Along with the Quick Estimate of IIP for the month of July 2026, the indices for June 2026 have undergone final revision in the light of the updated data received from the source agencies.
  2. The Quick Estimates for July 2026 and the final revision for June 2026 have been compiled at weighted response rates of 88.9 percent and 93.0 percent respectively.
  3. Details of Quick Estimates of the Index of Industrial Production for the month of July 2026 at Sector, Sub-Sector, 2-digit level of National Industrial Classification (NIC-2025), by Use-Based Classification and are given at Statements I, II (A, B, C, D) and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices for the last 13 months, by industry groups (as per 2-digit level of NIC-2025), sectors and Sub-Sectors.
  4. Release of the IIP for August 2026 will be on Monday, 28th September 2026.

Note: –

  1. This Press Release (English and Hindi Version) is also available at the Ministry’s Website –http://www.mospi.gov.in.
  2. Detailed data pertaining to IIP is available at  https://esankhyiki.mospi.gov.in/macroindicators?product=iip
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL
(Base: 2022-23=100)
Months Mining & Quarrying Manufacturing Electricity & Gas Supply Water Supply, Sewerage & Waste Management General
11.053 76.062 10.865 2.020 100.00
2025-26 2026-27 2025-26 2026-27 2025-26 2026-27 2025-26 2026-27 2025-26 2026-27
Apr 110.3 106.1 111.9 118.7 116.3 121.7 137.1 146.1 112.7 118.2
May 114.7 113.1 116.2 122.2 117.9 130.1 137.6 145.1 116.7 122.5
Jun 108.9 110.6 114.4 125.3 118.4 131.8 137.3 145.7 114.7 124.8
Jul* 95.3 94.4 118.7 127.4 122.8 133.5 138.2 148.4 117.0 124.8
Aug 90.8 116.2 119.2 138.8 114.2
Sep 96.4 119.0 115.6 138.4 116.5
Oct 105.9 112.5 105.6 141.2 111.6
Nov 106.9 117.3 98.7 140.5 114.6
Dec 117.8 125.6 111.1 141.3 123.5
Jan 120.6 124.0 115.0 142.7 123.0
Feb 114.7 119.2 107.0 143.4 117.9
Mar 125.4 131.4 119.2 146.3 129.7
Cumulative Index
Apr-Jul 107.3 106.1 115.3 123.4 118.9 129.3 137.6 146.3 115.3 122.6
Growth over the corresponding period of previous year
Jun 4.1 1.6 2.4 9.5 -2.0 11.3 7.9 6.1 2.2 8.8
Jul* 10.7 -0.9 5.1 7.3 2.4 8.7 7.5 7.4 5.4 6.7
Apr-Jul 5.0 -1.1 4.3 7.0 -0.8 8.7 8.1 6.3 4.0 6.3
*Figures for July 2026 are Quick Estimates.
NOTE: Indices for the months of Jun’26 incorporate updated production data.
STATEMENT II A:  INDEX OF INDUSTRIAL PRODUCTION – (Manufacturing at NIC 2 digit)
(Base: 2022-23=100)
NIC 2025 Description Weights Index Cumulative Index Percentage Growth
Jul’25 Jul’26* Apr-Jul Jul’26* Apr-Jul
2025-26 2026-27   2026-27
10 Manufacture of food products 5.679 103.3 106.0 97.7 103.4 2.6 5.8
11 Manufacture of beverages 1.113 104.6 127.5 140.9 150.6 21.9 6.9
12 Manufacture of tobacco products 0.774 122.6 107.7 117.2 113 -12.2 -3.6
13 Manufacture of textiles 3.275 130.4 135.5 122.0 136.0 3.9 11.5
14 Manufacture of wearing apparel 1.970 96.5 95.9 100.1 94.9 -0.6 -5.2
15 Manufacture of leather and related products 0.607 112.3 113.2 104.8 105.8 0.8 1.0
16 Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0.239 105.0 113.1 102.4 99.2 7.7 -3.1
17 Manufacture of paper and paper products 1.375 109.4 118.5 105.7 117.2 8.3 10.9
18 Printing and reproduction of recorded media 0.506 96.6 101.8 101.7 100.7 5.4 -1.0
19 Manufacture of coke and refined petroleum products 7.721 111.6 113.1 109.3 108.2 1.3 -1.0
20 Manufacture of chemicals and chemical products 7.813 112.8 109.8 109.1 107.7 -2.7 -1.3
21 Manufacture of basic pharmaceuticals products and pharmaceutical preparations 5.833 126.0 119.0 121.0 117.2 -5.6 -3.1
22 Manufacture of rubber and plastics products 3.384 107.6 127.6 104.5 122.2 18.6 16.9
23 Manufacture of other non-metallic mineral products 3.519 113.0 131.7 114.0 125.1 16.5 9.7
24 Manufacture of basic metals 9.198 131.9 134.1 126.7 131.2 1.7 3.6
25 Manufacture of fabricated metal products, except machinery and equipment 2.481 126.5 137.7 119.1 131.8 8.9 10.7
26 Manufacture of computer, electronic and optical products 2.085 140.6 156.2 135.7 152.1 11.1 12.1
27 Manufacture of electrical equipment 3.175 131.0 168.1 129.9 165.4 28.3 27.3
28 Manufacture of machinery and equipment n.e.c. 5.020 114.7 128.6 113.8 125.0 12.1 9.8
29 Manufacture of motor vehicles, trailers and semi-trailers 6.417 119.8 146.4 114.9 134.5 22.2 17.1
30 Manufacture of other transport equipment 2.089 143.4 174.9 132.7 159.4 22.0 20.1
31 Manufacture of furniture 0.283 115.3 125.4 112.7 118.8 8.8 5.4
32 Other manufacturing 1.509 112.6 117.0 105.0 109.2 3.9 4.0
10-32 Manufacturing 76.062 118.7 127.4 115.3 123.4 7.3 7.0
*Figures for July 2026 are Quick Estimates.

 

STATEMENT II-B:  INDEX OF INDUSTRIAL PRODUCTION – (Mining & Quarrying)
(Base: 2022-23=100)
NIC 2025 Description Weights Index Cumulative Index Percentage growth
Jul’25 Jul’26* Apr-Jul Jul’26* Apr-Jul
2025-26 2026-27 2026-27
05-06 Fuel Minerals 5.647 95.7 94.5 100.8 97.0 -1.3 -3.8
07 Metallic Minerals incl. Rare Earth Minerals 1.995 82.3 102.3 105.4 129.5 24.3 22.9
08 Non-Metallic Minerals incl. Minor Mineral 3.411 102.4 89.6 119.2 107.3 -12.5 -10
05-08 Mining & Quarrying 11.053 95.3 94.4 107.3 106.1 -0.9 -1.1
STATEMENT II-C:  INDEX OF INDUSTRIAL PRODUCTION – (Electricity & Gas Supply)
(Base: 2022-23=100)
NIC 2025 Description Weights Index Cumulative Index Percentage Growth
Jul’25 Jul’26* Apr-Jul Jul’26* Apr-Jul
2025-26 2026-27 2026-27
3512 Electricity Generation from Renewable Sources 2.332 180.4 186.1 143.1 158.5 3.2 10.8
3511 Electricity Generation from Non-Renewable Sources 7.839 106.3 119.6 112.0 121.9 12.5 8.8
351 Electricity 10.171 123.3 134.8 119.2 130.3 9.3 9.3
352 Gas Supply 0.694 116.1 114.9 114.4 114.9 -1.0 0.4
35 Electricity & Gas Supply 10.865 122.8 133.5 118.9 129.3 8.7 8.7
STATEMENT II-D:  INDEX OF INDUSTRIAL PRODUCTION – Water Supply, Sewerage & Waste Management
(Base: 2022-23=100)
NIC 2025 Description Weights Index Cumulative Index Percentage Growth
Jul’25 Jul’26* Apr-Jul Jul’26* Apr-Jul
2025-26 2026-27 2026-27
36 Water Supply 1.059 151.2 157.8 150.4 157.0 4.4 4.4
37-38 Sewerage & Waste Management 0.961 123.8 138.1 123.4 134.6 11.6 9.1
36-38 Water Supply, Sewerage & Waste Management 2.020 138.2 148.4 137.6 146.3 7.4 6.3
*Figures for July 2026 are Quick Estimates.

 

STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED
(Base :2022-23=100)
Month Primary goods Capital goods Intermediate goods Infrastructure/ Consumer durables Consumer
construction goods non-durables
31.136 8.082 22.416 10.908 11.312 16.148
2025-26 2026-27 2025-26 2026-27 2025-26 2026-27 2025-26 2026-27 2025-26 2026-27 2025-26 2026-27
Apr 112.8 113.7 111.4 124.8 112.1 123.7 120.7 128 111.7 118 109.2 109.4
May 116.6 119.8 119.8 138.4 116.3 123.1 123.5 131.7 112.3 121.3 114.3 113.8
Jun 113.9 120.0 123.0 145.0 113.6 126.7 123.6 134.5 111.2 122.6 110 116.2
Jul* 111.3 115.9 122.1 141.8 119.0 130.9 127.4 136.2 117.6 129.9 114.9 113.7
Aug 108.0 120.4 115.9 124.5 116.5 112.0
Sep 107.3 139.0 117.4 124.1 125.6 110.3
Oct 109.4 116.8 112.9 122.3 114.7 101.8
Nov 106.4 127.0 116.7 124.8 118.7 111.2
Dec 116.5 140.5 125.2 136.3 117.4 121.7
Jan 118.7 133.3 124.3 140.3 120.6 114.4
Feb 111.3 143.4 116.1 131.8 118.2 110.7
Mar 122.6 176.4 128.6 140.4 123.1 119.3
Cumulative Index
Apr-Jul 113.7 117.4 119.1 137.5 115.3 126.1 123.8 132.6 113.2 123.0 112.1 113.3
Growth over the corresponding period of previous year
Jun 2.1 5.4 3.4 17.9 3.1 11.5 6.6 8.8 1.4 10.3 -2.0 5.6
Jul* 4.8 4.1 5.9 16.1 3.5 10.0 11.2 6.9 3.9 10.5 5.8 -1.0
Apr-Jul 2.2 3.3 8.1 15.4 4.6 9.4 7.4 7.1 3.1 8.7 2.6 1.1
*Figures for July 2026 are Quick Estimates.
NOTE: Indices for the months of June’26 incorporate updated production data.
STATEMENT IV:  MONTHLY INDEX OF INDUSTRIAL PRODUCTION
(Base: 2022-23=100)
NIC 2025 Description

(Manufacture of)

Weight Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26
10 Food products 5.679 103.3 101.7 97.5 98.5 115.7 126.2 117.9 107.9 103.5 100.5 103.3 103.6 106
11 Beverages 1.113 104.6 101.9 92.4 93.3 83.4 71.8 110.3 124.5 153.9 155.2 166.9 152.7 127.5
12 Tobacco products 0.774 122.6 128.2 116.1 105.3 120.7 141.2 139.8 78.4 106.2 113.8 113.7 116.8 107.7
13 Textiles 3.275 130.4 121.0 123.7 114.2 122.0 128.7 121.4 92.0 136.6 135.7 136.8 135.8 135.5
14 Wearing apparel 1.97 96.5 96.1 94.0 87.2 93.0 109.3 99.9 96.6 101.2 91.0 94.7 98.1 95.9
15 Leather and related products 0.607 112.3 101.5 98.3 90.7 99.5 108.3 103.5 100.0 96.4 99.8 102.1 108.0 113.2
16 Wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0.239 105.0 103.3 116.6 101.6 110.0 126.5 119.8 109.5 108.5 84.3 94.7 104.5 113.1
17 Paper and paper products 1.375 109.4 112.1 107.1 105.2 109.2 114.2 111.3 112.0 118.9 115.0 119.5 115.8 118.5
18 Printing and reproduction of recorded media 0.506 96.6 89.7 99.5 92.6 102.9 109.7 105.9 107.0 115.1 103.8 97.5 99.5 101.8
19 Coke and refined petroleum products 7.721 111.6 108.8 102.1 111.1 107.4 115.8 114.3 103.1 115.3 104.6 106.8 108.4 113.1
20 Chemicals and chemical products 7.813 112.8 110.1 108.8 104.9 108.3 113.4 111.7 109.9 112.2 104.9 108.0 108.0 109.8
21 Pharmaceuticals, medicinal chemical and botanical products 5.833 126.0 122.5 123.9 106.4 115.2 133.1 114.6 118.2 132.0 110.7 115.3 123.7 119.0
22 Rubber and plastics products 3.384 107.6 104.9 106.8 98.3 103.8 108.1 108.5 105.4 109.5 125.8 111.4 124.1 127.6
23 Other non-metallic mineral products 3.519 113.0 106.2 107.5 109.0 111.9 128.2 126.9 122.1 130.0 115.8 122.3 130.6 131.7
24 Basic metals 9.198 131.9 131.7 129.4 129.3 129.4 139.3 143.3 130.3 141.5 128.9 131.8 129.8 134.1
25 Fabricated metal products, except machinery and equipment 2.481 126.5 117.3 128.8 115.2 124.9 137.8 137.7 135.8 153.4 125.9 128.4 135.1 137.7
26 Computer, electronic and optical products 2.085 140.6 138.7 163.3 127.6 132.9 139.1 140.0 140.7 151.2 137.9 160.0 154.2 156.2
27 Electrical equipment 3.175 131.0 130.0 129.0 125.2 130.6 149.9 147.2 153.7 175.0 151.5 162.5 179.4 168.1
28 Machinery and equipment n.e.c. 5.02 114.7 115.4 139.7 109.6 116.8 129.3 121.6 130.2 167.2 109.9 125.9 135.7 128.6
29 Motor vehicles, trailers and semi-trailers 6.417 119.8 115.4 123.6 122.4 128.7 125.1 135.3 135.8 143.9 130.4 132.9 128.4 146.4
30 Other transport equipment 2.089 143.4 144.6 160.5 144.7 150.6 141.6 149.2 147.4 153.1 153.4 146.8 162.5 174.9
31 Furniture 0.283 115.3 112.9 123.4 117.3 115.2 125.0 119.9 121.2 131.1 109.8 116.3 123.8 125.4
32 Other manufacturing 1.509 112.6 117.1 135.0 111.8 107.2 105.7 103.4 103.1 110.3 112.1 100.7 106.8 117.0
Manufacturing 76.062 118.7 116.2 119.0 112.5 117.3 125.6 124.0 119.2 131.4 118.7 122.2 125.3 127.4
Fuel Minerals 5.647 95.7 98.9 93.6 99.9 104.9 110.3 113.1 103.4 115.8 95.9 99.2 98.4 94.5
Metallic Minerals 1.995 82.3 90.3 91.2 112.5 129.6 142.4 142.3 134.3 156.6 130.8 143.1 141.9 102.3
Non-Metallic Minerals 3.411 102.4 77.6 104.1 112.1 96.8 115.7 120.4 122.0 123.2 108.5 118.5 112.4 89.6
Mining 11.053 95.3 90.8 96.4 105.9 106.9 117.8 120.6 114.7 125.4 106.1 113.1 110.6 94.4
Renewable 2.332 180.4 170.5 160.8 125.2 99.1 103.5 109.3 106.2 117.7 129.7 153.8 164.5 186.1
Non-Renewable 7.839 106.3 104.1 101.6 98.2 97.5 112.7 116.1 107.4 120.0 120.9 124.4 122.7 119.6
Electricity 10.171 123.3 119.3 115.2 104.4 97.9 110.6 114.5 107.1 119.5 122.9 131.1 132.3 134.8
Gas 0.694 116.1 117.0 121.2 123.2 110.6 118.9 121.6 105.7 114.6 104.3 115.2 125.0 114.9
Electricity & Gas 10.865 122.8 119.2 115.6 105.6 98.7 111.1 115.0 107.0 119.2 121.7 130.1 131.8 133.5
Water Supply 1.059 151.2 151.6 152.0 152.7 153 153.4 154.4 154.7 155.5 156.2 156.6 157.4 157.8
Sewerage & Waste Management 0.961 123.8 124.6 123.5 128.6 126.8 127.9 129.8 130.9 136.2 134.9 132.4 132.9 138.1
Water Supply, Sewerage & Waste Management 2.020 138.2 138.8 138.4 141.2 140.5 141.3 142.7 143.4 146.3 146.1 145.1 145.7 148.4
General 100.000 117.0 114.2 116.5 111.6 114.6 123.5 123.0 117.9 129.7 118.2 122.5 124.8 124.8
*Figures for July 2026 are Quick Estimates.