Highlights of Telecom Subscription Data at the end of June 2026
| Particulars | Wireless* | Wireline | Total
(Wireless+ Wireline) |
| Broadband Subscribers including M2M cellular mobile connections (Million) | 1039.78 | 47.71 | 1087.50 |
| Broadband Subscribers excluding M2M cellular mobile connections (Million) | 953.79 | 47.71 | 1001.50 |
| Urban Telephone Subscribers (Million) | 749.39 | 42.68 | 792.06 |
| Net Addition in June 2026 (Million) | 5.03 | -0.68 | 4.36 |
| Monthly Growth Rate | 0.68% | -1.56% | 0.55% |
| Rural Telephone Subscribers (Million) | 550.86 | 5.15 | 556.01 |
| Net Addition in June 2026 (Million) | 0.76 | -0.14 | 0.62 |
| Monthly Growth Rate | 0.14% | -2.56% | 0.11% |
| Total Telephone Subscribers (Million) | 1300.25 | 47.82 | 1348.08 |
| Net Addition in June 2026 (Million) | 5.79 | -0.81 | 4.98 |
| Monthly Growth Rate | 0.45% | -1.67% | 0.37% |
| Share of Urban Subscribers | 57.63% | 89.23% | 58.76% |
| Share of Rural Subscribers | 42.37% | 10.77% | 41.24% |
| Overall Tele-density@ with M2M cellular mobile connections | 90.96% | 3.35% | 94.31% |
| Urban Tele-density@ | 145.17% | 8.27% | 153.43% |
| Rural Tele-density@ | 60.32% | 0.56% | 60.89% |
| Tele-density@ without M2M cellular mobile connections | 81.54% | 3.35% | 84.88% |
- In the month of June 2026, 14.78 million subscribers submitted their requests for Mobile Number Portability (MNP).
- The number of active wireless (mobile) subscribers (on the date of peak VLR#) in June 2026 was 1201.06 million.
Note:
* The wireless subscriber base comprises of wireless mobile telephone subscribers (including M2M cellular mobile connections), and FWA subscribers.
@ Tele-density has been computed on the basis of the projection of population from the ‘Report of the Technical Group on Population Projections for India and States 2011 – 2036’, published in July 2020.
# VLR is an acronym of Visitor Location Register. The dates of peak VLR for various Telecom Service Providers (TSPs) June be different in different service areas.
- Information in this press release is based on the data provided by the Telecom Service Providers (TSPs) to TRAI.
Click here to see entire report





